Rank   Name Fame Trainings Gender Race
4 Kaedra 345,679,022 100 F Human
5 Shaukal Shaukal 319,124,695 100 M H-Elf
6 Zabarieth Zabarieth 302,304,346 100 M Human
8 Lohre 282,262,719 100 M Human
12 Coffie Coffie 224,579,190 100 F Giant
14 Tatiyanna 208,840,143 100 F H-Elf
16 Kadesha Kadesha 186,426,311 100 F Dwarf
17 Windi 184,067,200 100 F Giant
18 Guenhafyr 182,674,437 100 F Giant
32 Silverthreaded 150,041,787 100 M Giant
35 Rorge 147,757,973 94 M Dwarf
41 Tijay Tijay 140,007,734 100 M Giant
49 Seluus 125,163,840 100 M Giant
57 Monax 117,389,885 91 M Giant
58 Quildor 116,146,142 100 M Giant
62 Foxye 113,964,352 84 F Human
65 Wulfguy Wulfguy 111,370,761 100 M Giant
67 Primum Primum 109,800,369 100 M Human
75 Heavenmoon 104,261,026 100 F H-Elf
85 Darcknight 100,068,494 100 M H-Elf
86 Weryn 100,006,742 100 M  Elf
92 Vespres 96,941,457 100 F Giant
97 Gracy 92,836,052 96 F H-Elf
106 Ioeth 89,170,659 89 M Dwarf
108 Jabee Jabee 88,656,505 97 M Human
114 Zodier Zodier 87,873,958 100 M Dwarf
116 Darcthundar 87,116,579 88 M D-Elf
119 Avator Avator 86,604,623 100 M D-Elf
120 Curthieus Curthieus 86,001,648 92 M Human
134 Alisin 80,630,748 100 F Sylva
135 Thurgrim 80,556,536 84 M Dwarf
148 Rohese Rohese 75,299,784 91 F  Elf
149 Holymoon 75,228,513 84 M Giant
151 Darrmoq 75,101,581 100 M H-Elf
153 Ossferatu 74,984,132 94 M Giant
156 Woodweavar 74,539,340 83 M Dwarf
169 Omnirus 71,387,255 100 M H-Elf
173 Zenogais 70,277,978 83 M Dwarf
183 Mythala Mythala 67,925,279 87 F Sylva
184 Keemac Keemac 67,788,132 91 M Giant
190 Kyera 66,588,866 98 F Dwarf
194 Starna 66,048,187 92 F Giant
197 Valuria 65,878,929 93 F Human
202 Brandelynne 64,013,529 93 F Human
203 Asarious 63,911,664 100 M Sylva
215 Subarashi 61,146,836 78 F H-Elf
218 Jamousii Jamousii 60,693,208 90 M Giant
232 Zenaxa Zenaxa 58,896,053 75 F Dwarf
241 Dicate 57,955,113 78 M Dwarf
248 Secilly 55,897,034 92 F H-Elf
251 Higher 55,511,222 75 M Giant
253 Rhackee Rhackee 55,340,788 87 M Giant
264 Inthar Inthar 53,193,183 94 M Giant
266 Vlandris 53,033,663 87 F Human
271 Laurencia Laurencia 52,321,336 74 F Giant
273 Morden 52,120,526 87 M Dwarf
278 Aethor Aethor 51,333,230 80 M Giant
281 Kondus 51,036,907 74 M Giant
285 Vensten 50,548,254 86 M Human
300 Vivecar 48,392,031 71 M H-Elf
301 Zentalin Zentalin 48,297,863 85 M Dwarf
306 Electraw 47,808,640 61 M Sylva
312 Godefroy 47,039,784 80 M Human
314 Capium Capium 46,657,689 73 M Giant
333 Snag 45,342,294 71 M Sylva
346 Swilling Swilling 44,093,853 84 M Giant
350 Ashroth 43,926,237 71 M Human
351 Charra Charra 43,887,858 89 F Dwarf
354 Greytear Greytear 43,769,471 75 F Human
358 Mysticrezer 43,489,591 74 M Human
361 Ayaki 43,358,275 89 M Dwarf
362 Pulsesaver 43,352,712 71 M Giant
365 Krisenfest 43,088,074 84 M Human
369 Girthorn 42,821,728 89 M Dwarf
371 Dhuul 42,757,235 74 M Halfl
381 Rmel 42,202,279 71 M Giant
385 Mandy 42,100,773 82 F H-Elf
389 Quiethorne 41,867,627 83 M Human
394 Arianiss 41,749,175 83 M  Elf
405 Clewan 41,144,757 78 M H-Elf
406 Nevik 41,077,507 77 M Human
425 Deevareeree Deevareeree 40,063,676 71 F Human
436 Igorr 39,064,592 67 M Giant
438 Kristis 38,831,992 74 M D-Elf
443 Quath 38,314,528 72 M Human
451 Shadowean 37,960,626 73 M D-Elf
461 Shaniya 37,108,635 69 F Giant
465 Luswenda 36,911,970 69 F Human
466 Zildigur Zildigur 36,889,748 61 M Giant
469 Pridering Pridering 36,700,468 70 M Dwarf
476 Leafwild 36,305,079 80 F Dwarf
485 Gumpas 35,638,380 70 M Giant
492 Penidiamond 35,071,389 57 M Erith
499 Mikalmas 34,841,059 79 M Sylva
502 Tillie 34,671,354 68 F Sylva
504 Daig 34,446,087 76 M Giant
510 Tsoran Tsoran 33,955,755 77 M Giant
516 Talsh 33,637,399 77 F Giant
517 Rasser 33,547,682 63 M Giant
523 Nytemare 33,166,183 71 M H-Elf
530 Songie 32,858,111 80 F Human
532 Jubbley 32,691,939 69 F Giant
540 Thedwar 32,287,246 68 M Dwarf
548 Kristen 32,026,606 60 F D-Elf
549 Semantix 31,962,627 68 M Giant
550 Rhii 31,955,495 72 M Giant
551 Darljin 31,942,687 67 M D-Elf
552 Delyorik 31,872,993 86 M H-Elf
553 Celyx 31,833,554 75 M Giant
554 Myitkyina 31,779,914 70 F Sylva
556 Niterezz 31,774,028 75 M Giant
560 Castlana 31,506,130 73 M Dwarf
568 Losharn 30,993,390 68 M Giant
575 Muthra Muthra 30,787,620 71 M D-Elf
579 Everan 30,676,097 74 M Human
587 Kenndel 30,442,767 84 M Giant
589 Avern 30,356,831 78 M Dwarf
590 Kelyntair 30,250,950 65 M Dwarf
593 Morandas 30,126,790 68 M Sylva
598 Leyann 29,944,703 69 F Giant
606 Omah 29,432,116 63 M Dwarf
617 Mikare 29,072,776 72 F Human
625 Record 28,822,543 79 M D-Elf
628 Frawslin 28,752,687 68 M Giant
655 Mcelliot 28,023,092 69 M Human
656 Falkor 28,013,705 68 M Giant
665 Crovenant Crovenant 27,672,476 75 M Giant
671 Amberpurr 27,545,625 68 F Dwarf
673 Brannwen 27,471,389 62 F Human
674 Rohb 27,456,086 66 M Giant
685 Myrinnea 27,031,954 65 F Aelot
686 Kaeser 27,023,493 65 M Giant
697 Rikkan 26,737,220 61 M  Elf
700 Gigehe 26,602,908 63 M Giant
703 Caralain 26,476,401 75 F Dwarf
706 Cariah 26,414,867 74 F H-Elf
712 Blushes 26,221,907 74 F Dwarf
721 Krendella 25,983,558 67 F H-Elf
722 Dunequeen 25,938,141 60 F Human
726 Hypolyta 25,873,498 72 F  Elf
728 Gialynn 25,842,351 63 F Human
730 Tamma 25,757,001 56 F Human
737 Strendor 25,591,548 57 M Human
741 Vymor 25,472,795 54 M Giant
754 Cheat 25,146,167 66 F Human
758 Piriotessa 25,033,266 64 F Giant
767 Theradose 24,884,859 56 M Giant
768 Ress 24,845,401 57 M Human
770 Arvial 24,820,840 84 F H-Elf
780 Katealya 24,585,666 63 F D-Elf
787 Reyek 24,380,682 57 M Giant
794 Skyespirit 24,170,721 57 M Giant
801 Urisk 24,080,324 57 M Giant
802 Friendlly 24,040,652 58 M Human
807 Ahryelle 23,963,749 59 F H-Elf
809 Barrdok 23,888,594 60 M Dwarf
817 Tyraid 23,652,768 62 M H-Elf
828 Xakkaro 23,425,196 63 M Dwarf
831 Outan Outan 23,400,252 59 M Dwarf
834 Karamozov 23,332,653 60 M Human
835 Cloudscraper 23,317,327 56 M Giant
842 Blessour 23,071,140 60 M Giant
846 Ravidial 22,946,666 67 M Giant
858 Cedreck 22,673,987 63 M Dwarf
880 Maxtran 22,378,217 59 M Giant
882 Grundore 22,350,300 56 M Dwarf
889 Vanic 22,184,863 60 M  Elf
893 Alysisa 22,065,375 64 F H-Elf
910 Omnicent 21,847,153 60 M Giant
923 Drakedragon 21,609,768 64 M Dwarf
924 Eaglesoul 21,597,924 61 M Dwarf
927