Rank   Name Fame Trainings Gender Race
3 Vrannar 390,024,442 100 M  Elf
23 Paragonimus Paragonimus 166,746,336 100 M Dwarf
25 Fraction 160,815,647 98 M D-Elf
29 Stephivie 155,547,012 100 F  Elf
37 Wizip 145,291,033 100 M Human
44 Chazym 132,737,385 100 M Halfl
45 Jullius 132,389,319 100 M H-Elf
48 Laevin 125,280,866 100 M D-Elf
52 Arkalm 122,730,807 100 M D-Elf
54 Brimzstone Brimzstone 119,731,484 100 M Human
60 Eldorone 115,965,289 100 M D-Elf
64 Tharken Tharken 112,925,782 100 M D-Elf
68 Askip 107,206,863 100 M D-Elf
83 Alfador 100,894,731 100 M Human
84 Dovezkry Dovezkry 100,730,989 100 F H-Elf
93 Joloven 96,806,187 100 M D-Elf
94 Kranar 95,476,965 100 M Human
95 Khistian 93,286,011 100 M D-Elf
126 Katya 82,207,311 100 F D-Elf
138 Edgeleaf 79,294,400 100 M D-Elf
139 Aloshia 79,150,143 84 F Giant
145 Taze 76,627,445 81 M H-Elf
150 Eliaku Eliaku 75,157,664 100 M Giant
152 Raggler 75,012,169 100 M Halfl
154 Dionket 74,803,905 100 M  Elf
155 Tsabrak 74,794,191 94 M D-Elf
159 Shaleah 73,740,866 83 F H-Elf
163 Daeffodill 72,153,206 100 F Halfl
166 Imraith Imraith 71,952,102 100 F Human
168 Methais 71,755,301 100 M H-Elf
175 Krystala 69,958,584 100 F D-Elf
179 Kratcheck Kratcheck 68,405,913 100 M D-Elf
191 Kyard 66,270,823 82 M Halfl
192 Eiderfleur 66,266,823 100 F Halfl
195 Cog Cog 66,019,697 100 M Halfl
198 Kabo Kabo 65,778,236 100 M  Elf
206 Nazradin Nazradin 63,138,609 91 M D-Elf
208 Oravia 63,026,594 100 F Aelot
210 Grandevr 62,442,393 100 M D-Elf
216 Korlos Korlos 60,905,160 84 M D-Elf
222 Flame 59,754,841 79 M Halfl
226 Aldukar 59,444,468 90 M D-Elf
233 Dizzycat Dizzycat 58,883,338 90 F D-Elf
243 Rraptor 57,542,492 81 M D-Elf
255 Exjavier 55,040,614 100 M D-Elf
257 Bayerlien 54,646,999 100 M Human
258 Allarone 54,519,462 91 M H-Elf
261 Aprilsoft 53,469,985 100 F Human
268 Esperath Esperath 52,719,090 97 M D-Elf
269 Aprildawn Aprildawn 52,705,820 100 F D-Elf
287 Alex Alex 50,270,815 100 M D-Elf
289 Livn 50,003,562 100 M  Elf
297 Aagoth 48,819,280 82 M D-Elf
303 Dragonfaze Dragonfaze 48,058,960 91 M Halfl
315 Elthur Elthur 46,625,842 88 M H-Elf
317 Rtune 46,393,857 99 M Halfl
319 Celtic Celtic 46,137,451 92 M D-Elf
322 Sonrra 46,031,421 78 F Sylva
327 Yaggie 45,683,641 97 M Halfl
334 Philosilan 45,176,282 88 M H-Elf
343 Astrall 44,300,669 90 F H-Elf
344 Wizricky 44,243,539 100 M D-Elf
367 Flyxx 42,947,262 86 M Halfl
372 Skieh 42,720,835 74 M Halfl
374 Tyrang 42,580,414 78 M Halfl
375 Sparat 42,569,639 88 M H-Elf
376 Kasamina 42,506,383 61 F D-Elf
378 Airveil 42,350,120 100 F  Elf
379 Annamari 42,271,987 79 F D-Elf
380 Trancenx 42,259,128 76 M Halfl
387 Gravena 41,970,967 80 F Sylva
391 Equivocate 41,806,756 67 M Halfl
392 Crylone 41,785,824 100 M  Elf
393 Gnafelot Gnafelot 41,780,393 74 M Halfl
395 Lamie 41,704,380 96 F BGnom
396 Victorae Victorae 41,656,780 76 M H-Elf
402 Pinston 41,232,254 80 M D-Elf
413 Jarrahkin 40,799,506 82 M H-Elf
417 Pizon 40,510,938 100 M Dwarf
424 Aerofoil 40,304,929 78 M H-Elf
430 Telekin 39,707,793 76 M Halfl
432 Algrus 39,584,565 70 M Human
433 Icedraggon 39,509,782 74 M D-Elf
434 Karlstar Karlstar 39,409,344 100 M Human
437 Grolschin 38,978,984 85 F Human
442 Sairai 38,349,772 90 F D-Elf
444 Nighthawk 38,295,216 77 M Giant
450 Shaddox 38,021,699 78 M  Elf
458 Valthissa Valthissa 37,195,413 87 F Giant
460 Rimalon 37,109,174 100 M D-Elf
468 Katara 36,717,520 89 F Sylva
475 Sighisoara 36,442,689 90 M  Elf
482 Catweazel 35,905,431 74 M D-Elf
487 Cadiva 35,540,241 87 F D-Elf
488 Rhodrimawr 35,299,683 68 M Halfl
500 Mythrandyr 34,792,529 72 M D-Elf
503 Clao 34,588,820 67 M Giant
511 Syphaer 33,867,571 80 M Halfl
518 Augustinia Augustinia 33,525,682 78 F D-Elf
525 Jadiss 33,091,722 68 F H-Elf
528 Thaisis 33,030,097 71 M Halfl
544 Palooka 32,113,060 75 M Halfl
563 Nanna 31,195,336 78 F Human
570 Skittish 30,970,428 80 M  Elf
571 Flimble 30,898,842 69 M Halfl
581 Tophal 30,641,684 59 M H-Elf
582 Lalan 30,590,401 89 M D-Elf
586 Darkeyez Darkeyez 30,449,790 69 M Halfl
591 Tenser 30,249,716 72 M H-Elf
594 Cezzane 30,071,113 70 M Sylva
597 Rhedlum 30,000,070 86 M Sylva
608 Aubreeze 29,386,381 75 M D-Elf
612 Elovin 29,291,441 67 M Sylva
615 Remly 29,084,060 64 M Halfl
618 Jasreal 29,024,365 73 F Human
626 Touk 28,821,954 71 F Halfl
637 Zzentar 28,472,225 87 M D-Elf
647 Celery 28,316,922 70 M Dwarf
651 Avenant 28,139,464 61 M D-Elf
660 Sydren 27,908,894 72 M Human
661 Bhodili 27,838,215 87 M  Elf
662 Darlan 27,748,737 56 M Giant
663 Darkken 27,713,820 60 M D-Elf
667 Vandele 27,650,945 80 M  Elf
675 Iluna 27,425,239 81 F D-Elf
683 Psionix 27,115,394 82 M Giant
691 Jayvn 26,854,459 92 M D-Elf
713 Perses 26,203,604 61 M H-Elf
715 Dunryc 26,145,038 66 M D-Elf
732 Emelyn 25,742,732 92 F H-Elf
734 Ishalande 25,695,735 65 M H-Elf
740 Rythn 25,501,291 56 M Halfl
743 Jekyzia 25,463,275 55 F Halfl
744 Kurut 25,453,197 63 M D-Elf
749 Elusivity 25,313,920 67 F  Elf
755 Jewlin 25,138,487 78 F D-Elf
763 Cerryle 24,966,321 60 M D-Elf
765 Raajah 24,922,846 67 M Sylva
774 Dazmar 24,740,574 75 M D-Elf
785 Mecondos 24,386,283 69 M D-Elf
786 Vasos 24,382,112 42 M H-Elf
790 Greysleeve 24,287,958 64 M H-Elf
793 Whispersdeath 24,201,634 79 M D-Elf
795 Rummple 24,142,043 60 M D-Elf
796 Suphia 24,125,550 56 F Halfl
799 Ghita 24,099,126 66 F Human
811 Certain 23,800,026 80 M D-Elf
818 Laressa 23,644,368 78 F D-Elf
819 Sebastus 23,625,603 62 M Halfl
821 Aetheri Aetheri 23,564,380 77 M  Elf
840 Drezzt 23,098,471 64 M H-Elf
856 Sagoth 22,727,717 83 M Human
857 Dredbeck 22,727,238 63 M D-Elf
860 Yourge 22,662,562 62 M  Elf
861 Joscelyna 22,648,878 54 F D-Elf
865 Delsa 22,631,897 76 M Sylva
869 Pavender 22,602,599 74 M Dwarf
874 Donteric 22,512,544 68 M Sylva
884 Cruush 22,263,283 77 M Giant
886 Kjata 22,225,680 68 M H-Elf
888 Criemsen 22,197,134 72 M D-Elf
896 Sermoths 22,008,613 66 M D-Elf
902 Tenken 21,907,601 63 M H-Elf
912 Jedwa 21,830,365 60 M H-Elf
913 Virdigo 21,817,675 81 M D-Elf
926 Dzib 21,490,333 60 M  Elf
934 Midorrii 21,317,655 62 F Sylva
937 Merll 21,262,684 57 M D-Elf
940 Orisis 21,233,412 81 F Human
948 Kennison 21,068,481 61 M D-Elf
950 Zedorus 21,029,873 54 M D-Elf
967 Tierus 20,591,796 67 M D-Elf
983 Khaldragonius